BMW E46 Z4 E85 2.5I COMPRESSOR CALSONIC CSV613  BEHR 8FK 351 109 -871 ACO385 000S 64529158038 64529182798 64506950789
BMW E46 Z4 E85 2.5I COMPRESSOR CALSONIC CSV613  BEHR 8FK 351 109 -871 ACO385 000S 64529158038 64529182798 64506950789
BMW E46 Z4 E85 2.5I COMPRESSOR CALSONIC CSV613  BEHR 8FK 351 109 -871 ACO385 000S 64529158038 64529182798 64506950789
BMW E46 Z4 E85 2.5I COMPRESSOR CALSONIC CSV613  BEHR 8FK 351 109 -871 ACO385 000S 64529158038 64529182798 64506950789
BMW E46 Z4 E85 2.5I COMPRESSOR CALSONIC CSV613  BEHR 8FK 351 109 -871 ACO385 000S 64529158038 64529182798 64506950789
BMW E46 Z4 E85 2.5I COMPRESSOR CALSONIC CSV613  BEHR 8FK 351 109 -871 ACO385 000S 64529158038 64529182798 64506950789

Share:


BMW E46 Z4 E85 2.5I COMPRESSOR CALSONIC CSV613 BEHR 8FK 351 109 -871 ACO385 000S 64529158038 64529182798 64506950789

   Specifications
Manufacturer  Mahle Behr
Number of Ribs 4
Compressor Oil PAG 46
Oil Fill Quantity 150 ml
Number of mounting bores 3
Manufacturer Restriction CALSONIC CSV613
Belt Pulley Ø 110 mm
Weight 5.84 Kg


 Inquiry - BMW E46 Z4 E85 2.5I COMPRESSOR CALSONIC CSV613 BEHR 8FK 351 109 -871 ACO385 000S 64529158038 64529182798 64506950789